| Magnum Delta Force 10 Meter AM/FM/SSB Mobile Radio With 5 Channel Memory |

New 2002 Version With Receiver Enhancements, CPU Reset And More!
Currently Out Of Production
|
ENERAL SPECIFICATIONS |
TRANSMITTER SPECIFICATIONS |
|||
| Frequency Coverage............ |
28.000 - 29.699 MHz |
Frequency Response........... | 450 - 3500 Hz | |
| RF Power Output.................. | 30 Watts PEP | Frequency Tolerance........... | 0.0005% | |
| Modes................................... | AM, FM, USB, LSB, CW | Frequency Accuracy........... | +10 ppm or better | |
| Tuning Steps......................... | 1 kHz, 10 kHz or 100 kHz | Carrier Suppression............. | -40 dB or better | |
| Memory Channels................. | 5 Channels | Unwanted Sideband............. | -50 dB or better (1 kHz tone) | |
| Antenna Impedance.............. | 50 ohms, unbalanced | Spurious Emission................ | -60 dB or better | |
| Power Requirement.............. | 12 - 16 Volt DC | FM Deviation......................... | +/-2 kHz | |
| Dimensions........................... | 2.4(H) x 7.9(W) x 9.3(D) in | Current Consumption............ | 6.5 amps at max. output | |
| Weight (approx.)................... | 4 lbs. | Microphone Impedance......... | 600 ohms, dynamic | |
|
FEATURES |
RECEIVER SPECIFICATIONS |
|||
| Microprocessor Controlled | Circuit Type........................... | Superheterodyne, Dual Conversion |
||
| Variable RF Output Power | ||||
| 5 Digit LCD Frequency Display | Intermediate Frequencies..... | 1st
: 10.695 MHz 2nd : 455 kHz SSB : 10.695 MHz |
||
| S/RF and SWR Meter | ||||
| LCD Peak Reading RF Meter | ||||
| Noise Blanker | Sensitivity (10 dB S+N/N)..... | SSB
/ CW / FM : 0.25µV AM : 0.5µV |
||
| Automatic Noise Limiter | ||||
| Frequency Scan | ||||
| Last Channel Recall | Selectivity............................. | AM
/ FM : 6.0 kHz (-6 dB) AM / FM : 18 kHz (-60 dB) SSB / CW : 4.2 kHz (-6 dB) SSB / CW : 7 kHz (-60 dB) |
||
| Automatic Call Frequency Control (FM 29.600 MHz) | ||||
| Receive Audio Tone Control | ||||
| Scanning Microphone | RIT Variable Range............... | +/-1.5 kHz | ||
| Offset (Split) Frequencies | Squelch Range..................... | 0.6µV to 1mV | ||
| Night Illuminated Display with Dimmer Contro | Image Rejection.................... | 70 dB or better | ||
| 1 Year Warranty | Adjacent Channel Rejection.. | AM
/ FM : 60 dB SSB / CW : 70 dB |
||
| MARS and CAP Capable (permits required) | ||||
| Extended Service Contracts Available | Audio Output Power............. | 3.0 watts into 8 ohms | ||
| Magnum | THD....................................... | 5% or better at 500mW | ||
| Current Consumption............ | 1.0 amp at max. output | |||